Description
Product data:
Material | Stainless steel |
Performance | corrosion resistance |
Uses | submersible pump |
Drive method | hydraulic |
Delivery medium | clean water pump |
Pump shaft position | horizontal |
Impeller structure | closed impeller |
Impeller suction method | single suction |
Flow | 190 (m3 / h) |
Head | 120 (m) |
Inhalation caliber | ≥6 (INCH) |
Exhaust diameter | 6 (INCH) |
Structural principle | axially split pump |
Series | multistage |
Weight | 30 (kg) |
Voltage | 540 (V) |
Power | 25 (KW) |
Photovoltaic power | 350W * 105 = 36750w |
Photovoltaic voltage | 540V |
product details
Advantage solar water pump:
1. With high efficiency permanent magnetic motor, efficiency improved 15%-30%
2. Environmental protection, clean energy, can be powered by solar panel, battery as well as AC electric
3. Over-load protection, under-load protection, lock-rotor protection, thermal protection
4. With MPPT function
5. Much longer life than normal DC water pump
product picture